Tlatsetso ea lijo ea vithamine B Complex e theola vithamine B
Tlhaloso ea Lihlahisoa
Mokelikeli oa Oor o monyang kapele oa vithamine B o fana ka livithamini tsa B tsa bohlokoa ho kenyelletsa B3, B6, B7, B9 & B12 ho fepa litlhoko tsa 'mele oa hau tsa phepo.
Tlhahlobo ea motheo
| Ntho | Tlhaloso | Sephetho | Mokhoa |
| Vithamine B7(joalo kaBiotin) | NLT 3000 mcg/mL | 3003.2 mcg/mL | HPLC |
| Vithamine B9(joalo kaFolic Acid) | NLT 425 mcg/mL | 425 mcg/mL | HPLC |
| Vithamine B12(joalo kaMethylcobalamin) | NLT 1750 mcg/mL | 1977.2 mcg/mL | HPLC |
| Vithamine B3(joalo ka"Niacinamide") | NLT 2 mg/mL | 2.2 mg/mL | HPLC |
| Vithamine B6 | NLT 2 mg/mL | 2 mg/mL | HPLC |
| Lisebelisoa tse ling:Metsi a hloekisitsoeng, Glycerin, Tatso ea Tlhaho, Citric Acid | |||
| Microbiology | |||
| Kakaretso ea Plate Count | <1,000 cfu/mL | <1,000 cfu/mL | AOAC |
| Yeast & Mold | <1,000 cfu/mL | <1,000 cfu/mL | AOAC |
| Coliform | <1,000 cfu/mL | <1,000 cfu/mL | AOAC |
| LE.coli | Absent | Absent | AOAC |
| Staph | Absent | Absent | AOAC |
Mosebetsi
- TŠEHETSO EA ENERGY:Vitamin B Complex Drops e khothalletsa tlhahiso ea matla a tlhaho, e thusa metabolism le ho fana ka matla a tsitsitseng a matla
- PONAHALO EA BOPHELO:Ka livithamini tsa B tsa bohlokoa joalo ka biotin le niacin, marotholi ana a ka thusa ho boloka letlalo le phetseng hantle, moriri le manala, a ntlafatsa khanya ea hau ea tlhaho.
- HO THUSA WELLNESS BOOST:Leha e sa etse likopo tse tobileng, Marotholi a Vitamin B Complex a ka ts'ehetsa bophelo bo botle ka kakaretso ka ho fana ka limatlafatsi tsa bohlokoa bakeng sa ts'ebetso ea 'mele ea ho itšireletsa mafung le matla.
E khothalelitsoeng Tšebeliso
Joalo ka tlatsetso ea lijo, nka 1 setshelo ka letsatsi ka lijo kapa ntle le lijo.












